| Availability: | |
|---|---|
| Quantity: | |
Product Advantage
Feature:
High strength Easy and convenient application
Fast curing, large initial adhesion, firmness and durability and low odor
Correct use does not affect human health
Excellent moisture and heat resistance
Excellent adhesion to various polar and non-polar materials
short drying time,waterproof,wood
Multi-purpose
Technical Parameters
| Type | Value |
| Density(g/ml) | 0.95+0.1 |
| Solid Content(%) | 230+3 |
| Viscosity(Mpa.s ) | 2000+300 |
| Initial adhesion shear strength(Mpa) | ≥0.6 |
| Initial adhesion peelingstrength(KN/m) | ≥0.5 |
| Shear Strength (After 48hours)(Mpa ) | ≥1.20 |
| Peeling Strength (After48hours)(KN/m) | ≥1.95 |
| Curing time(Hours) | 12-24 |
| Temperature resistance | 10℃~60℃ |
| Appearance Light | Yellow transparent glue | Final bond shear strength (MPa) | 1.0 |
| Viscosity | 300±100 | Weather resistance (80°C test) | General |
| Solid content (%) | 30-35 | Storage stability | Unstable |
| Initial bond shear strength (MPa) | 0.7 | Construction operability | Construction operability |
Product Uses
Application
It is specially designed for bonding alumium-plastic board, plywood,
log, wood, furniture, leather & footwear industries,
industrial maintenance, etc.
Used for bonding of sponge, cotton, fabric, leather, plastic and metal board in furniture and footware Industry.
Ideal for handicrafts, shoes repairing, decorative work and DIY work.
FAQ